| Sponsor | Event | Timing | Contact |
|---|---|---|---|
| WCA | Dinner and Annual Meeting | February * | John Moran |
| WWC | Winterfest | January/February | Dolor |
| WWC | Read-In | March | Dolor |
| WWC | St. Patrick's Day Bingo | March | Dolor |
| WWC | Easter Egg Hunt | April | Dolor |
| WWC | GQ (Gentlemen's Quarters) Crawl | TBD | |
| WWC | Rummage Sale | March/April *** | |
| WCA | Mother's Day Brunch | May | |
| WCA | Community Work Bee | May | |
| WWC | Thank You Dinner | June | |
| WWC | Garden Tour | June | |
| WCA | 4th of July Parade and Events | July 4 | |
| WCA | AQUACADE | First full weekend of August | |
| WCA | Beach Clean-Up | September/October | |
| WCA | Fishing Derby | September | |
| WCA | Greet-In | September/October | |
| WWC | Pumpkin Sale | October | |
| WWC | Craft Fair | November | |
| WWC | Santa's Brunch | December | |
| WWC | Mini-Millionaire's Party | December | |
| WWC | Ornament Exchange | December | |
| WWC | Neighborhood Luminary Display | December 24 | |
| WCA | New Year's Party | December 31 ** |
* Requires Clubhouse availability the day prior to event for set-up.
** Requires Clubhouse availability two days prior for set-up.
*** Requires Clubhouse availability from the Sunday prior to/until the event.